Johannesburg Hiking Trails 2026
Includes: Randburg, Modderfontein, Heidelberg, Soweto & Roodepoort
| No | Location | Trail Name | Distance | Difficulty | Features | Guide |
| Johannesburg | ||||||
| 1 | Klipriviersberg Nature Reserve | Bloubos, Dassie, Sunbird, Ruins, Kiepersol... | 600 m to 20 km | Easy to Moderate to Hard | ⛰️☕ | - |
| 2 | Thaba Trails | Yellow/Pink Loop, Green Route, Blue/Red Endurance | 5, 10, 14 & 25 km | Easy to Moderate | 🐾⛰️☕ | - |
| 3 | The Wilds Nature Reserve | Wilds Paved Ridge Paths & Koppie Sculpture Trails | 2 to 4 km | Easy to Moderate | 🐾💦⛰️ | - |
| 4 | Linksfield Ridge | Heritage Trail | 5 km | Moderate to Hard | ⛰️ | - |
| 5 | Northern Farm | Trail Running & Hiking Network | 8, 12, 15, 21 & 22 | Easy to Moderate | ⛰️☕ | - |
| 6 | Norskcot Koppies Nature Reserve | Interpretive Walk & Kingfisher Bird Sanctuary Trail | 1.5 to 2.5 km | Easy to Moderate | 🐾⛰️ | - |
| Randburg | ||||||
| 7 | Delta Park | Delta Park Loop & Braamfontein Spruit Trail | 3, 5 & 10+ km | Easy | 🐾⛰️☕ | - |
| 8 | Johannesburg Botanical Gardens | Emmarentia Dam & Botanical Gardens Loop | 2.5, 5 & 8 km | Easy | 🐾⛰️☕ | - |
| 9 | Melville Koppies Central | Scenic & Heritage Trail | 1, 5 & 8 km | Moderate to Hard | ⛰️ | - |
| 10 | Melville Koppies East | Ridge Walk | 1 & 3 km | Moderate | 🐾⛰️ | - |
| 11 | Ark Walk Park | Ark Walk Park Trail & Country Walk | 2.5 km | Easy | 🐾⛰️☕ | - |
| Modderfontein | ||||||
| 12 | Modderfontein Reserve | Dam Loop, Reserve Loop & Short Inner Loops | 2.2 to 11 km | Easy to Moderate | ⛰️☕ | - |
| 13 | Taroko Trail Park | Dam Loop, Extended Reserve & Short Inner Loops | 5 to 11 km | Easy to Moderate | ⛰️☕ | Read Guide |
| Heidelberg | ||||||
| 14 | Suikerbosrand Nature Reserve | Tok-Tokkie, Cheetah & Bokmakierie Trail | 1, 4.5, 10 to 17 km | Easy to Moderate to Hard | ⛰️ | Read Guide |
| 15 | Tuin Van Eden | Mountain & River Valley Loop | 6 to 12 km | Easy to Moderate | ⛰️☕ | - |
| Soweto | ||||||
| 16 | Soweto Ndofaya | Ndofaya Guided Hiking Trail | 6.5 km | Moderate | ⛰️☕ | - |
| Roodepoort | ||||||
| 17 | Walter Sisulu Botanical Gardens | Geological Trail & Garden Stroll Paths | 3.5 to 5 km & 1 - 3 km | Easy to Moderate to Hard | 💦⛰️☕ | Read Guide |
| 18 | Kloofendal Nature Reserve | Friends & Struben Trail, Dam Loop & Ridge Walks | 1.5, 3, 4 & 7 km | Easy to Moderate | ⛰️ | - |
