Pretoria Hiking Trails 2026
Includes: Dinokeng, Cullinan, Rayton, Bronkhorstspruit & Centurion
| No | Location | Trail Name | Distance | Difficulty | Features | Guide |
| Pretoria | ||||||
| 1 | Groenkloof Nature Reserve | Red, White & Yellow Trails | 3.5, 3.7 & 10.5 km | Easy to Moderate | ⛰️☕ | Read Guide |
| 2 | Klapperkop Nature Reserve | Blue, Red, Geen & Yellow Trails | 4.2, 9 & 10 km | Easy to Moderate | ⛰️ | Read Guide |
| 3 | Voortrekker Monument | Red, Yellow & Blue Trails | 3 & 3.5 km | Easy to Moderate | ⛰️☕ | - |
| 4 | Wolwespruit | Purple & Orange Trails | 4.5 & 6.5 km | Easy to Moderate | 🐾⛰️☕ | - |
| 5 | Moreleta Kloof Nature Reserve | Rademeyer, Duiker & Suikerbos Trails | 1.5, 2.8 & 3.3 km | Easy to Moderate | ⛰️☕ | - |
| 6 | Kimiad Golf Course | Rosewood & Outer Perimeter Trails | 2 & 5 km | Easy to Moderate | ⛰️☕ | - |
| 7 | Faerie Glen Nature Reserve | Hadeda, Acacia & Kiepersol Trails | 2.3, 3.2 & 4.2 km | Easy to Moderate | 🐾⛰️ | - |
| 8 | Wonderboom Nature Reserve | Wonderboom, Waterfall, Fort & Joos Becker Trails | 0.5, 1.0, 2.5 & 2.6 km | Easy to Moderate | 🌳💦⛰️ | - |
| 9 | Jacaranda Tree | Guided Walk | 5 km | Easy to Moderate | 🐾☕ | Read Guide |
| 10 | The Big Red Barn | Short, Medium & Long Trails | 2.5, 5, 10-12 km | Easy to Moderate | 🐾☕ | - |
| 11 | Smuts House Museum | Oubaas Trail | 2.3 km (Circular) | Easy to Moderate | 🐾⛰️☕ | Read Guide |
| 12 | Tswaing Crater | Tswaing Crater Trail | 7.2 km (Circular loop) | Easy to Moderate | ⛰️ | - |
| 13 | Rietvlei Nature Reserve | Day & Overnight Trails | 10 & 21 km | Moderate to Hard | ☕ | - |
| 14 | Rosemary Hill | Trail 1 & 2 | 5 & 11 km | Easy to Moderate | 🐾☕ | - |
| 15 | Hazeldean Valley | Pink, Yellow, Blue & Black Trails | 2, 5, 12, 19, 35, 61 km | Easy to Moderate to Hard | 🐾☕ | - |
| 16 | Hedianga Farm | Green, Yellow & Red Trails | 5, 10 & 15 km | Easy to Moderate to Hard | 🐾⛰️☕ | - |
| 17 | Pretoria Botanical Garden | Dassie & Paved Garden Trails | 1-3 km | Easy to Moderate | 💦⛰️☕ | - |
| 18 | Grootfontein Bike Park | Short, Medium & Long Trails | 2 – 21 km | Easy to Moderate to Hard | 🐾⛰️☕ | - |
| 19 | Friends of Magalies | Hiking & MTB Network | 30 km Trails Network | Easy to Moderate | 🐾⛰️ | - |
| 20 | Magalies Mountain Lodge | Trail | 1.5 & 3 km (Circular) | Easy to Moderate | 🐾⛰️☕ | - |
| 21 | Hillside Golf Course | Hillside Parkrun / Walking Route | 5km (Single lap) | Easy | 🐾⛰️☕ | - |
| 22 | TuksSport - LC de Villiers | LC de Villiers Fitness Trails | 5 & 10 km Network | Easy | 🐾☕ | - |
| 23 | Ingonyama Trails | Yellow & Red Trails | 5 & 8.5 km | Easy to Moderate | ⛰️☕ | - |
| 24 | Die Bosveld | Visarend, Rooi-ivoor & Ndebele Trails | 5-10 km | Easy to Moderate | 🐾☕ | - |
| 25 | Respek Coffee Shop | Short & Main Mountain Trails | 5 & 9 km | Moderate to Hard | 🐾⛰️☕ | - |
| 26 | Tierpoort Adventure Farm | Short, Medium & Long Trails | 2.5, 5, 10, 15, 21 km | Easy to Moderate to Hard | 🐾⛰️☕ | - |
| 27 | Johan Koen Bird Park | Perimeter Walk | 1.5-2 km (Circular) | Very Easy | 🐦 | - |
| 28 | Bobbejaansberg (Mutango) | Hiking Trail | 5-12 km | Easy to Moderate | ⛰️☕ | - |
| 29 | Roodeplaat Dam Southern Reserve | Roodeplaat Dam Interpretive Hiking Trail | 7.5 km Circular Loop | East to Moderate | 🐦 | - |
| 30 | Skuilkrans Kopje | Skuilkrans Kopje Nature Loop | 1.5 to 3 km | East to Moderate | 🐾⛰️ | - |
| Dinokeng | ||||||
| 31 | Dinokeng Game Farm | Guided Bush Walk | 3 – 5 km (Variable) | Easy to Moderate | ⛰️☕ | - |
| Cullinan | ||||||
| 32 | Muningi Gorge Hiking Trails | 1, 2 & 3 Trails | 3, 5, 8 km | Moderate to Hard | ⛰️☕ | Read Guide |
| 33 | Windy Brow Game Reserve | Geology/Trilogy, Archaeology & Ecology Trails | 3.3, 4.5 & 5 km | Moderate to Hard | ⛰️ | - |
| 34 | Somabula Nature Reserve | Short, Medium & Long Trails | 3, 7 & 12 km | Easy to Moderate | ⛰️ | - |
| 35 | Riverside Paradise | Zebra Trail | 5 km | Moderate | 🐾⛰️ | - |
| Rayton | ||||||
| 36 | Ubali Nature Trail | 1 Trail | 5 km | Easy | ☕ | - |
| 37 | Komma Stap | Short & Main Trails | 2 & 5 km | Easy to Moderate | 🐾⛰️☕ | - |
| Bronkhorstspruit | ||||||
| 38 | Ezemvelo Nature Reserve | Ochna, Protea & Burkea Trails | 5, 14.6 & 21 km | Easy to Moderate to Hard | ⛰️☕ | - |
| Centurion | ||||||
| 39 | Bishop Bird Park | Interpretive Nature Trail | 2.08 km (Circular loop) | Easy (Flat and well-shaded) | 🐾 | - |
| 40 | Made on Earth | Cave, Humbler, Garden of Eden & Black Baboon Trails | 1.2, 4.2, 4.3 & 6 km | Easy to Moderate to Hard | 🐾⛰️ | - |
| 41 | Hoogland Hiking Trails | Short, Medium & Long Trails | 5, 9, 10, 14, & 15 km | Easy to Moderate to Hard | ⛰️ | Read Guide |
| 42 | Hennops Hiking Trails | Dassie, Zebra & Krokodilberg Trails | 2, 5 & 10 km | Easy to Moderate to Hard | Flat ⛰️ | - |
| 43 | Forestiva Farm | Hennops, Lalapanzi & Crocodile Trails | 4, 5, & 12 km | Easy to Moderate to Hard | 🐾⛰️ | - |
| 44 | Swartkops Lapa Resort | Hennops River Bank Walk | 2 – 5 km (Open walking area) | Easy | 🐾 | - |
| 45 | Prime View Adventure & Leisure | Short, Medium & Long Trails | 2.5-3, 5-6.7, 10-21 km | Easy to Moderate to Hard | 🐾⛰️☕ | - |
| 46 | Kianga Lodge & Venue | Yellow, Green & Red | 3, 5, & 10 km | Easy to Moderate | 🐾⛰️☕ | - |
| 47 | Thanda Manzi Country Hotel | Aloe Valley Nature Walk Loop | 2 - 4 km | Easy to Moderate | ⛰️☕ | - |
